Refinance Title Services: $850plus lender’s title insurance, see rate calculator below |
|
| Closing Fee: | $285 |
| Title Research: | $185 |
| Title Exam: | $150 |
| Plat Drawing & Analysis: | $60 (7 county metro) |
| Name Search & Review: | $35 |
| Assessment Search & Review: | $35 (7 county metro) |
| Doc Prep & Handling: | $100 |
| Additional Fees | |
| County Fees (MN) | |
| Recording Fees: | $46 per document |
| MRT Tax: | .0023 per thousand (all counties except Hennepin/Ramsey) |
| MRT Tax: | .0024 per thousand (Hennepin/Ramsey) |
| Conservation Fee: | $5.00|
Purchase Title Services: $890plus lender’s title insurance, see rate calculator below |
|
| Closing Fee | $285 |
| Title Research: | $225 |
| Title Exam: | $150 |
| Plat Drawing & Analysis: | $60 (7 county metro) |
| Name Search & Review: | $35 |
| Assessment Search & Review: | $35 (7 county metro) |
| Doc Prep & Handling: | $100 |
| Additional Fees | |
| County Fees (MN) | |
| Recording Fees: | $46 per document |
| MRT Tax: | .0023 per thousand (all counties except Hennepin/Ramsey) |
| MRT Tax: | .0024 per thousand (Hennepin/Ramsey) |
| Conservation Fee: | $5.00|
Seller Title Services: $395 |
|
| Closing Fee: | $285 |
| Doc Prep & Handling: | $110 (includes up to 2 payoffs) |
| Additional cost if additional documents to record and/or overnight | |
| County Fees (MN) | |
| Recording Fees: | $46 per document |
| SDT Tax: | .0033 per thousand (all counties except Hennepin/Ramsey) |
| SDT Tax: | .0034 per thousand (Hennepin/Ramsey) |
| Conservation Fee: | $5.00|